1 Loot To Forge Weapon Skills
Skill table checked 2026-09-23 · community-observed values
Every forge is two outcomes at once: an item, and a randomly assigned skill based on the weapon's type. These are the listed skill values — 11 Katana and 10 Greatsword entries — labelled community-observed, because the developer has never published a skill sheet.
How the Forge decides what you get
| Step | What happens | What you control |
|---|---|---|
| 1Bring ore home | Dungeon enemies drop ore; your backpack caps what leaves the run. | Which stage you farm, and capacity. |
| 2Pick a tab | The Forge produces weapons, or armor/helmets. | Which family you are rolling. |
| 3Craft | A weapon receives a randomly assigned skill based on its family. | Nothing — the skill is a roll. |
| 4Equip | Gear lands in the Backpack and is not worn automatically. | Whether you actually equip it. |
| 5Enchant | Coins add a weapon-specific boost. | Where your Coins go first. |
Katana skills (11 listed)
Fast multi-hits, thrusts and dashes. Best for burning down a single high-health blocker.
| Skill | Rank | Listed damage | Cooldown | Behaviour |
|---|---|---|---|---|
| Light Slash | D | 200% | 6s | Basic forward slash |
| Fury Slash | C | 300% | 6.5s | Two-hit forward attack |
| Radiant Thrust | B | 320% | 5.5s | Forward dash and strike |
| Lume Thrust | A | 365% | 6s | Consecutive forward slashes |
| Shadow Claw Rift | A | 350% | 5s | Ghostly hands attack forward |
| Psionic Cross Slash | S | 450% | 7s | Cross-shaped forward slash |
| Omega Rush | S | 470% | 7s | Damages enemies in front |
| Wavebreak Slash | S | 450% | 6s | Forward wave blade |
| Endless Gale | SS | 600% | 8s | Whirlwind that lifts enemies |
| Wavebreak Slash (SS) | SS | 700% | 7s | Slash followed by an explosion |
| Blazing Pierce | SS | 300% | 7s | Charged thrust and wide slash |
Highest listed Katana value: Wavebreak Slash (SS) at 700% total damage on a 7s cooldown. Note that "Wavebreak Slash" appears at both S and SS rank with different listed values — they are kept as separate rows rather than merged, so verify the displayed rank in-game.
Greatsword skills (10 listed)
Heavy cleaves, slams and area effects. Best for sweeping packed dungeon corridors.
| Skill | Rank | Listed damage | Cooldown | Behaviour |
|---|---|---|---|---|
| Inferno Shatter | D | 250% | 6s | Forward slam |
| Whirl Strike | C | 300% | 6.5s | Charged wide slash |
| Fire Slash | B | 455% | 6s | Flaming sword wave |
| Mountain Rift | B | 450% | 7s | Leap-slam with area effect |
| Flame Vortex | A | 610% | 7.5s | Persistent light blade |
| Lightbreak Slash | A | 620% | 6s | Powerful forward slash |
| Rage Frenzy Slash | S | 600% | 8s | Two strikes then a slam |
| Peerless Sword Formation | S | 700% | 7s | Sword rain over enemies |
| Golden Collapse | SS | 950% | 8s | Dash, path damage and explosion |
| Abyss Cleave | SS | 900% | 8.5s | Leap-slash then ground slam |
Highest listed Greatsword value: Golden Collapse at 950% total damage on a8s cooldown — the biggest single number on either list.
Katana or Greatsword?
| Category | Katana | Greatsword |
|---|---|---|
| Listed skills | 11 | 10 |
| Rank range | D → SS | D → SS |
| Highest listed damage | 700% | 950% |
| Attack pattern | Forward slashes, thrusts, dashes, waves | Slams, rifts, sword rain, explosions |
| Cooldown range | 5s – 8s | 6s – 8.5s |
| Best for | A single tanky blocker | Packed rooms and clusters |
Read cooldown before damage. Across both lists cooldowns sit between 5 and 8.5 seconds, and a short stage gives you only two or three casts — so a 700% hit on a 7-second cooldown can beat a 950% hit on 8 seconds if the fight ends before the second cast.
Armor and helmets
The Armor tab rolls a random result between chest armor and a helmet, so you cannot target a slot — both outcomes raise Power, which means either one is progression rather than a miss.
| Slot | What it does | Enchantable |
|---|---|---|
| Chest armor | Raises Power | Yes — the Enchant station has a slot for it |
| Helmet | Raises Power | Yes — the Enchant station has a slot for it |
| Weapon | Sets your damage and your Q skill | Yes — the Enchant station has a slot for it |
Priority: enchant the weapon first, because damage is what gates stage progress. Move Coins to armor when you are dying on entry to a new stage rather than when your damage has stalled. See theprogression tier list for the full order.
Limits of this table
- The values are listed, not measured. They come from a dated community table, not from the developer.
- Roll odds are unknown. Nobody has published the chance of each skill when a weapon is forged.
- Weapon names change. Community-reported named crafts appear and disappear between updates; we list skill behaviour instead of chasing item names.
- Damage values are percentages of your own Power. A weapon with a bigger percentage on a lower Power total still loses.